Crypto Return Calculators
Compare observed investment outcomes and open a calculator for the full history and assumptions.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| BitcoinBTC · store-of-value cryptoTry $1,000What if $10,000?Custom amount → | +27.75% | $1,277 | 2021-10-19 2026-10-18 | Daily series |
| EthereumETH · smart contractsTry $1,000What if $10,000?Custom amount → | -37.83% | $622 | 2021-10-19 2026-10-18 | Daily series |
| SolanaSOL · high-speed smart contractsTry $1,000What if $10,000?Custom amount → | -33.17% | $668 | 2021-10-19 2026-10-18 | Daily series |
| XRPXRP · payments cryptoTry $1,000What if $10,000?Custom amount → | +19.80% | $1,198 | 2021-10-19 2026-10-18 | Daily series |
| BNBBNB · exchange ecosystem tokenTry $1,000What if $10,000?Custom amount → | +48.20% | $1,482 | 2021-10-19 2026-10-18 | Daily series |
| DogecoinDOGE · meme coinTry $1,000What if $10,000?Custom amount → | -67.63% | $324 | 2021-10-19 2026-10-18 | Daily series |
| CardanoADA · smart contractsTry $1,000What if $10,000?Custom amount → | -89.52% | $105 | 2021-10-19 2026-10-18 | Daily series |
| AvalancheAVAX · smart contractsTry $1,000What if $10,000?Custom amount → | -82.79% | $172 | 2021-10-19 2026-10-18 | Daily series |
| ChainlinkLINK · oracle infrastructureTry $1,000What if $10,000?Custom amount → | -53.53% | $465 | 2021-10-19 2026-10-18 | Daily series |
| Shiba InuSHIB · meme coinTry $1,000What if $10,000?Custom amount → | -82.19% | $178 | 2021-10-19 2026-10-18 | Daily series |
| TRONTRX · payments and stablecoin railsTry $1,000What if $10,000?Custom amount → | +230.88% | $3,309 | 2021-10-19 2026-10-18 | Daily series |
| PolkadotDOT · interoperabilityTry $1,000What if $10,000?Custom amount → | -97.30% | $27 | 2021-10-19 2026-10-18 | Daily series |
| PolygonMATIC · ethereum scalingTry $1,000What if $10,000?Custom amount → | -77.73% | $223 | 2024-09-13 2026-10-18 | Daily series |
| LitecoinLTC · payments cryptoTry $1,000What if $10,000?Custom amount → | -68.69% | $313 | 2021-10-19 2026-10-18 | Daily series |
| Bitcoin CashBCH · payments cryptoTry $1,000What if $10,000?Custom amount → | -55.34% | $447 | 2021-10-19 2026-10-18 | Daily series |
| UniswapUNI · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -72.33% | $277 | 2021-10-19 2026-10-18 | Daily series |
| Internet ComputerICP · web3 infrastructureTry $1,000What if $10,000?Custom amount → | -93.38% | $66 | 2021-10-19 2026-10-18 | Daily series |
| NEAR ProtocolNEAR · smart contractsTry $1,000What if $10,000?Custom amount → | -38.72% | $613 | 2021-10-19 2026-10-18 | Daily series |
| StellarXLM · payments cryptoTry $1,000What if $10,000?Custom amount → | -52.39% | $476 | 2021-10-19 2026-10-18 | Daily series |
| CosmosATOM · interoperabilityTry $1,000What if $10,000?Custom amount → | -95.17% | $48 | 2021-10-19 2026-10-18 | Daily series |
| FilecoinFIL · decentralized storageTry $1,000What if $10,000?Custom amount → | -98.34% | $17 | 2021-10-19 2026-10-18 | Daily series |
| AptosAPT · smart contractsTry $1,000What if $10,000?Custom amount → | -89.30% | $107 | 2022-10-19 2026-10-18 | Daily series |
| ArbitrumARB · ethereum scalingTry $1,000What if $10,000?Custom amount → | -85.85% | $141 | 2023-03-23 2026-10-18 | Daily series |
| OptimismOP · ethereum scalingTry $1,000What if $10,000?Custom amount → | -89.82% | $102 | 2022-06-01 2026-10-18 | Daily series |
| SuiSUI · smart contractsTry $1,000What if $10,000?Custom amount → | -28.86% | $711 | 2023-05-03 2026-10-18 | Daily series |
| RenderRNDR · decentralized GPUTry $1,000What if $10,000?Custom amount → | -73.22% | $268 | 2024-07-26 2026-10-18 | Daily series |
| Fetch.aiFET · AI cryptoTry $1,000What if $10,000?Custom amount → | -73.44% | $266 | 2021-10-19 2026-10-18 | Daily series |
| The GraphGRT · data indexingTry $1,000What if $10,000?Custom amount → | -96.98% | $30 | 2021-10-19 2026-10-18 | Daily series |
| AaveAAVE · decentralized financeTry $1,000What if $10,000?Custom amount → | -49.90% | $501 | 2021-10-19 2026-10-18 | Daily series |
| MakerMKR · decentralized financeTry $1,000What if $10,000?Custom amount → | +14.90% | $1,149 | 2025-10-20 2026-10-18 | Daily series |
| CompoundCOMP · decentralized financeTry $1,000What if $10,000?Custom amount → | -93.04% | $70 | 2021-10-19 2026-10-18 | Daily series |
| CurveCRV · decentralized financeTry $1,000What if $10,000?Custom amount → | -87.30% | $127 | 2021-10-19 2026-10-18 | Daily series |
| Lido DAOLDO · liquid stakingTry $1,000What if $10,000?Custom amount → | -80.58% | $194 | 2022-05-09 2026-10-18 | Daily series |
| InjectiveINJ · DeFi tradingTry $1,000What if $10,000?Custom amount → | -35.00% | $650 | 2021-10-19 2026-10-18 | Daily series |
| THORChainRUNE · cross-chain liquidityTry $1,000What if $10,000?Custom amount → | -91.19% | $88 | 2021-10-19 2026-10-18 | Daily series |
| FantomFTM · smart contractsTry $1,000What if $10,000?Custom amount → | -71.16% | $288 | 2025-10-20 2026-10-18 | Daily series |
| AlgorandALGO · smart contractsTry $1,000What if $10,000?Custom amount → | -93.50% | $65 | 2021-10-19 2026-10-18 | Daily series |
| TezosXTZ · smart contractsTry $1,000What if $10,000?Custom amount → | -95.53% | $45 | 2021-10-19 2026-10-18 | Daily series |
| EOSEOS · smart contractsTry $1,000What if $10,000?Custom amount → | -61.64% | $384 | 2025-10-20 2026-10-18 | Daily series |
| MoneroXMR · privacy cryptoTry $1,000What if $10,000?Custom amount → | +80.72% | $1,807 | 2025-10-20 2026-10-18 | Daily series |
| ZcashZEC · privacy cryptoTry $1,000What if $10,000?Custom amount → | +684.72% | $7,847 | 2021-10-19 2026-10-18 | Daily series |
| DashDASH · payments cryptoTry $1,000What if $10,000?Custom amount → | -74.73% | $253 | 2021-10-19 2026-10-18 | Daily series |
| DecentralandMANA · metaverseTry $1,000What if $10,000?Custom amount → | -89.06% | $109 | 2021-10-19 2026-10-18 | Daily series |
| The SandboxSAND · metaverseTry $1,000What if $10,000?Custom amount → | -91.97% | $80 | 2021-10-19 2026-10-18 | Daily series |
| Axie InfinityAXS · gaming cryptoTry $1,000What if $10,000?Custom amount → | -99.17% | $8 | 2021-10-19 2026-10-18 | Daily series |
| GalaGALA · gaming cryptoTry $1,000What if $10,000?Custom amount → | -97.70% | $23 | 2021-10-19 2026-10-18 | Daily series |
| ImmutableIMX · gaming infrastructureTry $1,000What if $10,000?Custom amount → | -95.99% | $40 | 2022-01-10 2026-10-18 | Daily series |
| RoninRON · gaming infrastructureTry $1,000What if $10,000?Custom amount → | -84.41% | $156 | 2025-10-20 2026-10-18 | Daily series |
| HederaHBAR · enterprise blockchainTry $1,000What if $10,000?Custom amount → | -77.21% | $228 | 2021-10-19 2026-10-18 | Daily series |
| VeChainVET · supply-chain blockchainTry $1,000What if $10,000?Custom amount → | -94.16% | $58 | 2021-10-19 2026-10-18 | Daily series |
| Theta NetworkTHETA · decentralized videoTry $1,000What if $10,000?Custom amount → | -96.84% | $32 | 2021-10-19 2026-10-18 | Daily series |
| KaspaKAS · proof-of-work cryptoTry $1,000What if $10,000?Custom amount → | -33.06% | $669 | 2025-10-20 2026-10-18 | Daily series |
| PepePEPE · meme coinTry $1,000What if $10,000?Custom amount → | +7.51% | $1,075 | 2023-05-05 2026-10-18 | Daily series |
| FlokiFLOKI · meme coinTry $1,000What if $10,000?Custom amount → | -51.08% | $489 | 2023-05-05 2026-10-18 | Daily series |
| BonkBONK · meme coinTry $1,000What if $10,000?Custom amount → | -87.61% | $124 | 2023-12-15 2026-10-18 | Daily series |
| DogwifhatWIF · meme coinTry $1,000What if $10,000?Custom amount → | -87.19% | $128 | 2024-03-05 2026-10-18 | Daily series |
| ArweaveAR · decentralized storageTry $1,000What if $10,000?Custom amount → | -93.13% | $69 | 2021-10-19 2026-10-18 | Daily series |
| StacksSTX · bitcoin layerTry $1,000What if $10,000?Custom amount → | -84.76% | $152 | 2021-10-19 2026-10-18 | Daily series |
| CelestiaTIA · modular blockchainTry $1,000What if $10,000?Custom amount → | -72.06% | $279 | 2023-10-31 2026-10-18 | Daily series |
| SeiSEI · trading blockchainTry $1,000What if $10,000?Custom amount → | -65.48% | $345 | 2023-08-15 2026-10-18 | Daily series |
| JupiterJUP · Solana DeFiTry $1,000What if $10,000?Custom amount → | -56.25% | $438 | 2024-01-31 2026-10-18 | Daily series |
| Pyth NetworkPYTH · oracle infrastructureTry $1,000What if $10,000?Custom amount → | -84.48% | $155 | 2024-02-02 2026-10-18 | Daily series |
| FlowFLOW · consumer apps blockchainTry $1,000What if $10,000?Custom amount → | -99.77% | $2 | 2021-10-19 2026-10-18 | Daily series |
| ChilizCHZ · fan tokensTry $1,000What if $10,000?Custom amount → | -95.63% | $44 | 2021-10-19 2026-10-18 | Daily series |
| Enjin CoinENJ · gaming cryptoTry $1,000What if $10,000?Custom amount → | -98.29% | $17 | 2021-10-19 2026-10-18 | Daily series |
| Basic Attention TokenBAT · ad-tech cryptoTry $1,000What if $10,000?Custom amount → | -74.10% | $259 | 2021-10-19 2026-10-18 | Daily series |
| IOTAIOTA · internet-of-things cryptoTry $1,000What if $10,000?Custom amount → | -96.39% | $36 | 2021-10-19 2026-10-18 | Daily series |
| NEONEO · smart contractsTry $1,000What if $10,000?Custom amount → | -94.87% | $51 | 2021-10-19 2026-10-18 | Daily series |
| KavaKAVA · DeFi platformTry $1,000What if $10,000?Custom amount → | -98.72% | $13 | 2021-10-19 2026-10-18 | Daily series |
| MinaMINA · zero-knowledge blockchainTry $1,000What if $10,000?Custom amount → | -98.21% | $18 | 2021-10-19 2026-10-18 | Daily series |
| Rocket PoolRPL · liquid stakingTry $1,000What if $10,000?Custom amount → | -95.23% | $48 | 2023-01-18 2026-10-18 | Daily series |
| Frax ShareFXS · DeFi stablecoin ecosystemTry $1,000What if $10,000?Custom amount → | -79.31% | $207 | 2025-10-20 2026-10-18 | Daily series |
| PancakeSwapCAKE · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -89.13% | $109 | 2021-10-19 2026-10-18 | Daily series |
| 1inch1INCH · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -97.52% | $25 | 2021-10-19 2026-10-18 | Daily series |
| LoopringLRC · ethereum scalingTry $1,000What if $10,000?Custom amount → | -87.15% | $128 | 2025-10-20 2026-10-18 | Daily series |
| GMXGMX · DeFi tradingTry $1,000What if $10,000?Custom amount → | -83.33% | $167 | 2022-10-05 2026-10-18 | Daily series |
| BlurBLUR · NFT marketplaceTry $1,000What if $10,000?Custom amount → | -98.51% | $15 | 2023-11-24 2026-10-18 | Daily series |
| WorldcoinWLD · identity and AI cryptoTry $1,000What if $10,000?Custom amount → | -77.36% | $226 | 2023-07-24 2026-10-18 | Daily series |
| Oasis NetworkROSE · privacy infrastructureTry $1,000What if $10,000?Custom amount → | -96.13% | $39 | 2021-10-19 2026-10-18 | Daily series |
| AnkrANKR · web3 infrastructureTry $1,000What if $10,000?Custom amount → | -95.73% | $43 | 2021-10-19 2026-10-18 | Daily series |
| Ocean ProtocolOCEAN · AI data cryptoTry $1,000What if $10,000?Custom amount → | -48.17% | $518 | 2025-10-20 2026-10-18 | Daily series |
| SingularityNETAGIX · AI cryptoTry $1,000What if $10,000?Custom amount → | -99.45% | $6 | 2025-10-20 2026-10-18 | Daily series |
| Akash NetworkAKT · decentralized cloudTry $1,000What if $10,000?Custom amount → | +0.38% | $1,004 | 2025-10-20 2026-10-18 | Daily series |
| HeliumHNT · decentralized wirelessTry $1,000What if $10,000?Custom amount → | -78.18% | $218 | 2025-10-20 2026-10-18 | Daily series |
| JasmyCoinJASMY · data ownership cryptoTry $1,000What if $10,000?Custom amount → | -98.06% | $19 | 2021-11-22 2026-10-18 | Daily series |
| QuantQNT · interoperabilityTry $1,000What if $10,000?Custom amount → | -32.55% | $674 | 2021-10-19 2026-10-18 | Daily series |
| MultiversXEGLD · smart contractsTry $1,000What if $10,000?Custom amount → | -98.45% | $15 | 2021-10-19 2026-10-18 | Daily series |
| KuCoin TokenKCS · exchange tokenTry $1,000What if $10,000?Custom amount → | -45.88% | $541 | 2025-10-20 2026-10-18 | Daily series |
| OKBOKB · exchange tokenTry $1,000What if $10,000?Custom amount → | -32.49% | $675 | 2025-10-20 2026-10-18 | Daily series |
| MantleMNT · ethereum scalingTry $1,000What if $10,000?Custom amount → | -71.61% | $284 | 2025-10-20 2026-10-18 | Daily series |
| BittensorTAO · AI cryptoTry $1,000What if $10,000?Custom amount → | -56.58% | $434 | 2024-04-11 2026-10-18 | Daily series |
| CoreCORE · bitcoin-adjacent layerTry $1,000What if $10,000?Custom amount → | -92.80% | $72 | 2025-10-20 2026-10-18 | Daily series |
| AstarASTR · smart contractsTry $1,000What if $10,000?Custom amount → | -95.54% | $45 | 2022-02-28 2026-10-18 | Daily series |
| ConfluxCFX · smart contractsTry $1,000What if $10,000?Custom amount → | -84.04% | $160 | 2021-10-19 2026-10-18 | Daily series |
| WEMIXWEMIX · gaming cryptoTry $1,000What if $10,000?Custom amount → | -71.61% | $284 | 2025-10-20 2026-10-18 | Daily series |
| Terra ClassicLUNC · legacy cryptoTry $1,000What if $10,000?Custom amount → | -89.24% | $108 | 2022-09-09 2026-10-18 | Daily series |
| eCashXEC · payments cryptoTry $1,000What if $10,000?Custom amount → | -96.62% | $34 | 2021-10-19 2026-10-18 | Daily series |
| ToncoinTON · messaging-linked cryptoTry $1,000What if $10,000?Custom amount → | -38.51% | $615 | 2025-10-20 2026-10-18 | Daily series |
| OndoONDO · tokenized financeTry $1,000What if $10,000?Custom amount → | -51.38% | $486 | 2025-04-11 2026-10-18 | Daily series |
| RavencoinRVN · proof-of-work cryptoTry $1,000What if $10,000?Custom amount → | -98.67% | $13 | 2021-10-19 2026-10-18 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
- Inspect the dated evidence.
- Choose a loss limit you can afford.
- Test the withdrawal route before scaling.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context