Crypto Return Calculators
Compare observed investment outcomes and open a calculator for the full history and assumptions.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| BitcoinBTC · store-of-value cryptoTry $1,000What if $10,000?Custom amount → | +32.86% | $1,329 | 2021-10-26 2026-10-25 | Daily series |
| EthereumETH · smart contractsTry $1,000What if $10,000?Custom amount → | -43.61% | $564 | 2021-10-26 2026-10-25 | Daily series |
| SolanaSOL · high-speed smart contractsTry $1,000What if $10,000?Custom amount → | -49.26% | $507 | 2021-10-26 2026-10-25 | Daily series |
| XRPXRP · payments cryptoTry $1,000What if $10,000?Custom amount → | +17.04% | $1,170 | 2021-10-26 2026-10-25 | Daily series |
| BNBBNB · exchange ecosystem tokenTry $1,000What if $10,000?Custom amount → | +54.51% | $1,545 | 2021-10-26 2026-10-25 | Daily series |
| DogecoinDOGE · meme coinTry $1,000What if $10,000?Custom amount → | -69.94% | $301 | 2021-10-26 2026-10-25 | Daily series |
| CardanoADA · smart contractsTry $1,000What if $10,000?Custom amount → | -90.44% | $96 | 2021-10-26 2026-10-25 | Daily series |
| AvalancheAVAX · smart contractsTry $1,000What if $10,000?Custom amount → | -87.00% | $130 | 2021-10-26 2026-10-25 | Daily series |
| ChainlinkLINK · oracle infrastructureTry $1,000What if $10,000?Custom amount → | -64.77% | $352 | 2021-10-26 2026-10-25 | Daily series |
| Shiba InuSHIB · meme coinTry $1,000What if $10,000?Custom amount → | -89.89% | $101 | 2021-10-26 2026-10-25 | Daily series |
| TRONTRX · payments and stablecoin railsTry $1,000What if $10,000?Custom amount → | +226.74% | $3,267 | 2021-10-26 2026-10-25 | Daily series |
| PolkadotDOT · interoperabilityTry $1,000What if $10,000?Custom amount → | -97.71% | $23 | 2021-10-26 2026-10-25 | Daily series |
| PolygonMATIC · ethereum scalingTry $1,000What if $10,000?Custom amount → | -78.27% | $217 | 2024-09-13 2026-10-25 | Daily series |
| LitecoinLTC · payments cryptoTry $1,000What if $10,000?Custom amount → | -71.28% | $287 | 2021-10-26 2026-10-25 | Daily series |
| Bitcoin CashBCH · payments cryptoTry $1,000What if $10,000?Custom amount → | -54.42% | $456 | 2021-10-26 2026-10-25 | Daily series |
| UniswapUNI · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -73.92% | $261 | 2021-10-26 2026-10-25 | Daily series |
| Internet ComputerICP · web3 infrastructureTry $1,000What if $10,000?Custom amount → | -94.38% | $56 | 2021-10-26 2026-10-25 | Daily series |
| NEAR ProtocolNEAR · smart contractsTry $1,000What if $10,000?Custom amount → | -62.66% | $373 | 2021-10-26 2026-10-25 | Daily series |
| StellarXLM · payments cryptoTry $1,000What if $10,000?Custom amount → | -54.95% | $451 | 2021-10-26 2026-10-25 | Daily series |
| CosmosATOM · interoperabilityTry $1,000What if $10,000?Custom amount → | -96.17% | $38 | 2021-10-26 2026-10-25 | Daily series |
| FilecoinFIL · decentralized storageTry $1,000What if $10,000?Custom amount → | -98.53% | $15 | 2021-10-26 2026-10-25 | Daily series |
| AptosAPT · smart contractsTry $1,000What if $10,000?Custom amount → | -90.41% | $96 | 2022-10-19 2026-10-25 | Daily series |
| ArbitrumARB · ethereum scalingTry $1,000What if $10,000?Custom amount → | -87.24% | $128 | 2023-03-23 2026-10-25 | Daily series |
| OptimismOP · ethereum scalingTry $1,000What if $10,000?Custom amount → | -90.98% | $90 | 2022-06-01 2026-10-25 | Daily series |
| SuiSUI · smart contractsTry $1,000What if $10,000?Custom amount → | -34.33% | $657 | 2023-05-03 2026-10-25 | Daily series |
| RenderRNDR · decentralized GPUTry $1,000What if $10,000?Custom amount → | -74.58% | $254 | 2024-07-26 2026-10-25 | Daily series |
| Fetch.aiFET · AI cryptoTry $1,000What if $10,000?Custom amount → | -77.92% | $221 | 2021-10-26 2026-10-25 | Daily series |
| The GraphGRT · data indexingTry $1,000What if $10,000?Custom amount → | -97.91% | $21 | 2021-10-26 2026-10-25 | Daily series |
| AaveAAVE · decentralized financeTry $1,000What if $10,000?Custom amount → | -58.52% | $415 | 2021-10-26 2026-10-25 | Daily series |
| MakerMKR · decentralized financeTry $1,000What if $10,000?Custom amount → | +14.05% | $1,140 | 2025-10-27 2026-10-25 | Daily series |
| CompoundCOMP · decentralized financeTry $1,000What if $10,000?Custom amount → | -93.85% | $62 | 2021-10-26 2026-10-25 | Daily series |
| CurveCRV · decentralized financeTry $1,000What if $10,000?Custom amount → | -92.57% | $74 | 2021-10-26 2026-10-25 | Daily series |
| Lido DAOLDO · liquid stakingTry $1,000What if $10,000?Custom amount → | -81.73% | $183 | 2022-05-09 2026-10-25 | Daily series |
| InjectiveINJ · DeFi tradingTry $1,000What if $10,000?Custom amount → | -35.23% | $648 | 2021-10-26 2026-10-25 | Daily series |
| THORChainRUNE · cross-chain liquidityTry $1,000What if $10,000?Custom amount → | -94.99% | $50 | 2021-10-26 2026-10-25 | Daily series |
| FantomFTM · smart contractsTry $1,000What if $10,000?Custom amount → | -70.99% | $290 | 2025-10-27 2026-10-24 | Daily series |
| AlgorandALGO · smart contractsTry $1,000What if $10,000?Custom amount → | -94.87% | $51 | 2021-10-26 2026-10-25 | Daily series |
| TezosXTZ · smart contractsTry $1,000What if $10,000?Custom amount → | -95.82% | $42 | 2021-10-26 2026-10-25 | Daily series |
| EOSEOS · smart contractsTry $1,000What if $10,000?Custom amount → | -69.96% | $300 | 2025-10-27 2026-10-25 | Daily series |
| MoneroXMR · privacy cryptoTry $1,000What if $10,000?Custom amount → | +77.35% | $1,773 | 2025-10-27 2026-10-25 | Daily series |
| ZcashZEC · privacy cryptoTry $1,000What if $10,000?Custom amount → | +653.42% | $7,534 | 2021-10-26 2026-10-25 | Daily series |
| DashDASH · payments cryptoTry $1,000What if $10,000?Custom amount → | -73.96% | $260 | 2021-10-26 2026-10-25 | Daily series |
| DecentralandMANA · metaverseTry $1,000What if $10,000?Custom amount → | -90.43% | $96 | 2021-10-26 2026-10-25 | Daily series |
| The SandboxSAND · metaverseTry $1,000What if $10,000?Custom amount → | -94.24% | $58 | 2021-10-26 2026-10-25 | Daily series |
| Axie InfinityAXS · gaming cryptoTry $1,000What if $10,000?Custom amount → | -99.27% | $7 | 2021-10-26 2026-10-25 | Daily series |
| GalaGALA · gaming cryptoTry $1,000What if $10,000?Custom amount → | -98.08% | $19 | 2021-10-26 2026-10-25 | Daily series |
| ImmutableIMX · gaming infrastructureTry $1,000What if $10,000?Custom amount → | -96.32% | $37 | 2022-01-10 2026-10-25 | Daily series |
| RoninRON · gaming infrastructureTry $1,000What if $10,000?Custom amount → | -85.67% | $143 | 2025-10-27 2026-10-25 | Daily series |
| HederaHBAR · enterprise blockchainTry $1,000What if $10,000?Custom amount → | -80.20% | $198 | 2021-10-26 2026-10-25 | Daily series |
| VeChainVET · supply-chain blockchainTry $1,000What if $10,000?Custom amount → | -95.17% | $48 | 2021-10-26 2026-10-25 | Daily series |
| Theta NetworkTHETA · decentralized videoTry $1,000What if $10,000?Custom amount → | -97.38% | $26 | 2021-10-26 2026-10-25 | Daily series |
| KaspaKAS · proof-of-work cryptoTry $1,000What if $10,000?Custom amount → | -38.04% | $620 | 2025-10-27 2026-10-25 | Daily series |
| PepePEPE · meme coinTry $1,000What if $10,000?Custom amount → | +14.75% | $1,147 | 2023-05-05 2026-10-25 | Daily series |
| FlokiFLOKI · meme coinTry $1,000What if $10,000?Custom amount → | -52.48% | $475 | 2023-05-05 2026-10-25 | Daily series |
| BonkBONK · meme coinTry $1,000What if $10,000?Custom amount → | -87.32% | $127 | 2023-12-15 2026-10-25 | Daily series |
| DogwifhatWIF · meme coinTry $1,000What if $10,000?Custom amount → | -88.45% | $116 | 2024-03-05 2026-10-25 | Daily series |
| ArweaveAR · decentralized storageTry $1,000What if $10,000?Custom amount → | -93.63% | $64 | 2021-10-26 2026-10-25 | Daily series |
| StacksSTX · bitcoin layerTry $1,000What if $10,000?Custom amount → | -85.81% | $142 | 2021-10-26 2026-10-25 | Daily series |
| CelestiaTIA · modular blockchainTry $1,000What if $10,000?Custom amount → | -76.62% | $234 | 2023-10-31 2026-10-25 | Daily series |
| SeiSEI · trading blockchainTry $1,000What if $10,000?Custom amount → | -70.54% | $295 | 2023-08-15 2026-10-25 | Daily series |
| JupiterJUP · Solana DeFiTry $1,000What if $10,000?Custom amount → | -57.19% | $428 | 2024-01-31 2026-10-25 | Daily series |
| Pyth NetworkPYTH · oracle infrastructureTry $1,000What if $10,000?Custom amount → | -84.39% | $156 | 2024-02-02 2026-10-25 | Daily series |
| FlowFLOW · consumer apps blockchainTry $1,000What if $10,000?Custom amount → | -99.80% | $2 | 2021-10-26 2026-10-25 | Daily series |
| ChilizCHZ · fan tokensTry $1,000What if $10,000?Custom amount → | -96.22% | $38 | 2021-10-26 2026-10-25 | Daily series |
| Enjin CoinENJ · gaming cryptoTry $1,000What if $10,000?Custom amount → | -98.77% | $12 | 2021-10-26 2026-10-25 | Daily series |
| Basic Attention TokenBAT · ad-tech cryptoTry $1,000What if $10,000?Custom amount → | -78.76% | $212 | 2021-10-26 2026-10-25 | Daily series |
| IOTAIOTA · internet-of-things cryptoTry $1,000What if $10,000?Custom amount → | -96.87% | $31 | 2021-10-26 2026-10-25 | Daily series |
| NEONEO · smart contractsTry $1,000What if $10,000?Custom amount → | -95.27% | $47 | 2021-10-26 2026-10-25 | Daily series |
| KavaKAVA · DeFi platformTry $1,000What if $10,000?Custom amount → | -98.81% | $12 | 2021-10-26 2026-10-25 | Daily series |
| MinaMINA · zero-knowledge blockchainTry $1,000What if $10,000?Custom amount → | -98.72% | $13 | 2021-10-26 2026-10-25 | Daily series |
| Rocket PoolRPL · liquid stakingTry $1,000What if $10,000?Custom amount → | -95.33% | $47 | 2023-01-18 2026-10-25 | Daily series |
| Frax ShareFXS · DeFi stablecoin ecosystemTry $1,000What if $10,000?Custom amount → | -82.29% | $177 | 2025-10-27 2026-10-25 | Daily series |
| PancakeSwapCAKE · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -89.32% | $107 | 2021-10-26 2026-10-25 | Daily series |
| 1inch1INCH · decentralized exchangeTry $1,000What if $10,000?Custom amount → | -97.75% | $22 | 2021-10-26 2026-10-25 | Daily series |
| LoopringLRC · ethereum scalingTry $1,000What if $10,000?Custom amount → | -88.39% | $116 | 2025-10-27 2026-10-25 | Daily series |
| GMXGMX · DeFi tradingTry $1,000What if $10,000?Custom amount → | -83.82% | $162 | 2022-10-05 2026-10-25 | Daily series |
| BlurBLUR · NFT marketplaceTry $1,000What if $10,000?Custom amount → | -98.84% | $12 | 2023-11-24 2026-10-25 | Daily series |
| WorldcoinWLD · identity and AI cryptoTry $1,000What if $10,000?Custom amount → | -79.16% | $208 | 2023-07-24 2026-10-25 | Daily series |
| Oasis NetworkROSE · privacy infrastructureTry $1,000What if $10,000?Custom amount → | -96.34% | $37 | 2021-10-26 2026-10-25 | Daily series |
| AnkrANKR · web3 infrastructureTry $1,000What if $10,000?Custom amount → | -95.50% | $45 | 2021-10-26 2026-10-25 | Daily series |
| Ocean ProtocolOCEAN · AI data cryptoTry $1,000What if $10,000?Custom amount → | -57.60% | $424 | 2025-10-27 2026-10-25 | Daily series |
| SingularityNETAGIX · AI cryptoTry $1,000What if $10,000?Custom amount → | -99.43% | $6 | 2025-10-27 2026-10-25 | Daily series |
| Akash NetworkAKT · decentralized cloudTry $1,000What if $10,000?Custom amount → | -21.64% | $784 | 2025-10-27 2026-10-25 | Daily series |
| HeliumHNT · decentralized wirelessTry $1,000What if $10,000?Custom amount → | -81.02% | $190 | 2025-10-27 2026-10-25 | Daily series |
| JasmyCoinJASMY · data ownership cryptoTry $1,000What if $10,000?Custom amount → | -98.16% | $18 | 2021-11-22 2026-10-25 | Daily series |
| QuantQNT · interoperabilityTry $1,000What if $10,000?Custom amount → | -39.71% | $603 | 2021-10-26 2026-10-25 | Daily series |
| MultiversXEGLD · smart contractsTry $1,000What if $10,000?Custom amount → | -98.81% | $12 | 2021-10-26 2026-10-25 | Daily series |
| KuCoin TokenKCS · exchange tokenTry $1,000What if $10,000?Custom amount → | -46.34% | $537 | 2025-10-27 2026-10-25 | Daily series |
| OKBOKB · exchange tokenTry $1,000What if $10,000?Custom amount → | -35.80% | $642 | 2025-10-27 2026-10-25 | Daily series |
| MantleMNT · ethereum scalingTry $1,000What if $10,000?Custom amount → | -71.22% | $288 | 2025-10-27 2026-10-25 | Daily series |
| BittensorTAO · AI cryptoTry $1,000What if $10,000?Custom amount → | -59.40% | $406 | 2024-04-11 2026-10-25 | Daily series |
| CoreCORE · bitcoin-adjacent layerTry $1,000What if $10,000?Custom amount → | -92.30% | $77 | 2025-10-27 2026-10-25 | Daily series |
| AstarASTR · smart contractsTry $1,000What if $10,000?Custom amount → | -95.24% | $48 | 2022-02-28 2026-10-25 | Daily series |
| ConfluxCFX · smart contractsTry $1,000What if $10,000?Custom amount → | -86.02% | $140 | 2021-10-26 2026-10-25 | Daily series |
| WEMIXWEMIX · gaming cryptoTry $1,000What if $10,000?Custom amount → | -76.22% | $238 | 2025-10-27 2026-10-25 | Daily series |
| Terra ClassicLUNC · legacy cryptoTry $1,000What if $10,000?Custom amount → | -89.65% | $103 | 2022-09-09 2026-10-25 | Daily series |
| eCashXEC · payments cryptoTry $1,000What if $10,000?Custom amount → | -96.48% | $35 | 2021-10-26 2026-10-25 | Daily series |
| ToncoinTON · messaging-linked cryptoTry $1,000What if $10,000?Custom amount → | -43.54% | $565 | 2025-10-27 2026-10-25 | Daily series |
| OndoONDO · tokenized financeTry $1,000What if $10,000?Custom amount → | -54.39% | $456 | 2025-04-11 2026-10-25 | Daily series |
| RavencoinRVN · proof-of-work cryptoTry $1,000What if $10,000?Custom amount → | -98.89% | $11 | 2021-10-26 2026-10-25 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
- Inspect the dated evidence.
- Choose a loss limit you can afford.
- Test the withdrawal route before scaling.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context