Stock Return Calculators
Compare observed investment outcomes and open a calculator for the full history and assumptions.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| AppleAAPL · consumer technologyTry $1,000What if $10,000?Custom amount → | +132.87% | $2,329 | 2021-10-26 2026-10-23 | Daily series |
| TeslaTSLA · electric vehicles and autonomyTry $1,000What if $10,000?Custom amount → | +9.65% | $1,096 | 2021-10-26 2026-10-23 | Daily series |
| NvidiaNVDA · AI chipsTry $1,000What if $10,000?Custom amount → | +753.50% | $8,535 | 2021-10-26 2026-10-23 | Daily series |
| MicrosoftMSFT · cloud software and AITry $1,000What if $10,000?Custom amount → | +69.14% | $1,691 | 2021-10-26 2026-10-23 | Daily series |
| AmazonAMZN · e-commerce and cloudTry $1,000What if $10,000?Custom amount → | +46.92% | $1,469 | 2021-10-26 2026-10-23 | Daily series |
| Meta PlatformsMETA · social platforms and AITry $1,000What if $10,000?Custom amount → | +103.48% | $2,035 | 2021-10-26 2026-10-23 | Daily series |
| AlphabetGOOGL · search, ads and cloudTry $1,000What if $10,000?Custom amount → | +129.86% | $2,299 | 2021-10-26 2026-10-23 | Daily series |
| PalantirPLTR · AI softwareTry $1,000What if $10,000?Custom amount → | +670.96% | $7,710 | 2021-10-26 2026-10-23 | Daily series |
| MicroStrategyMSTR · bitcoin treasuryTry $1,000What if $10,000?Custom amount → | +98.69% | $1,987 | 2021-10-26 2026-10-23 | Daily series |
| AMDAMD · semiconductorsTry $1,000What if $10,000?Custom amount → | +320.39% | $4,204 | 2021-10-26 2026-10-23 | Daily series |
| CoinbaseCOIN · crypto exchange infrastructureTry $1,000What if $10,000?Custom amount → | -48.53% | $515 | 2021-10-26 2026-10-23 | Daily series |
| Super Micro ComputerSMCI · AI serversTry $1,000What if $10,000?Custom amount → | +829.20% | $9,292 | 2021-10-26 2026-10-23 | Daily series |
| BroadcomAVGO · semiconductors and infrastructure softwareTry $1,000What if $10,000?Custom amount → | +502.54% | $6,025 | 2021-10-26 2026-10-23 | Daily series |
| OracleORCL · enterprise cloud softwareTry $1,000What if $10,000?Custom amount → | +30.09% | $1,301 | 2021-10-26 2026-10-23 | Daily series |
| SalesforceCRM · enterprise softwareTry $1,000What if $10,000?Custom amount → | -15.77% | $842 | 2021-10-26 2026-10-23 | Daily series |
| NetflixNFLX · streaming entertainmentTry $1,000What if $10,000?Custom amount → | -1.50% | $985 | 2021-10-26 2026-10-23 | Daily series |
| Berkshire HathawayBRK.B · conglomerate and insuranceTry $1,000What if $10,000?Custom amount → | +86.42% | $1,864 | 2021-10-26 2026-10-23 | Daily series |
| JPMorgan ChaseJPM · bankingTry $1,000What if $10,000?Custom amount → | +93.45% | $1,935 | 2021-10-26 2026-10-23 | Daily series |
| VisaV · paymentsTry $1,000What if $10,000?Custom amount → | +75.96% | $1,760 | 2021-10-26 2026-10-23 | Daily series |
| MastercardMA · paymentsTry $1,000What if $10,000?Custom amount → | +74.52% | $1,745 | 2021-10-26 2026-10-23 | Daily series |
| Eli LillyLLY · pharmaceuticalsTry $1,000What if $10,000?Custom amount → | +412.58% | $5,126 | 2021-10-26 2026-10-23 | Daily series |
| Novo NordiskNVO · pharmaceuticalsTry $1,000What if $10,000?Custom amount → | -27.25% | $728 | 2021-10-26 2026-10-23 | Daily series |
| UnitedHealthUNH · healthcare servicesTry $1,000What if $10,000?Custom amount → | -8.04% | $920 | 2021-10-26 2026-10-23 | Daily series |
| Johnson & JohnsonJNJ · healthcareTry $1,000What if $10,000?Custom amount → | +59.16% | $1,592 | 2021-10-26 2026-10-23 | Daily series |
| WalmartWMT · retailTry $1,000What if $10,000?Custom amount → | +141.80% | $2,418 | 2021-10-26 2026-10-23 | Daily series |
| CostcoCOST · retailTry $1,000What if $10,000?Custom amount → | +106.64% | $2,066 | 2021-10-26 2026-10-23 | Daily series |
| Home DepotHD · home improvement retailTry $1,000What if $10,000?Custom amount → | -13.37% | $866 | 2021-10-26 2026-10-23 | Daily series |
| Procter & GamblePG · consumer staplesTry $1,000What if $10,000?Custom amount → | +12.72% | $1,127 | 2021-10-26 2026-10-23 | Daily series |
| Coca-ColaKO · consumer staplesTry $1,000What if $10,000?Custom amount → | +70.20% | $1,702 | 2021-10-26 2026-10-23 | Daily series |
| PepsiCoPEP · consumer staplesTry $1,000What if $10,000?Custom amount → | -15.76% | $842 | 2021-10-26 2026-10-23 | Daily series |
| McDonald'sMCD · restaurantsTry $1,000What if $10,000?Custom amount → | +5.09% | $1,051 | 2021-10-26 2026-10-23 | Daily series |
| StarbucksSBUX · restaurantsTry $1,000What if $10,000?Custom amount → | -12.29% | $877 | 2021-10-26 2026-10-23 | Daily series |
| NikeNKE · consumer discretionaryTry $1,000What if $10,000?Custom amount → | -77.23% | $228 | 2021-10-26 2026-10-23 | Daily series |
| DisneyDIS · media and parksTry $1,000What if $10,000?Custom amount → | -34.60% | $654 | 2021-10-26 2026-10-23 | Daily series |
| BoeingBA · aerospaceTry $1,000What if $10,000?Custom amount → | -10.23% | $898 | 2021-10-26 2026-10-23 | Daily series |
| CaterpillarCAT · industrial equipmentTry $1,000What if $10,000?Custom amount → | +244.12% | $3,441 | 2021-10-26 2026-10-23 | Daily series |
| DeereDE · agriculture equipmentTry $1,000What if $10,000?Custom amount → | +89.40% | $1,894 | 2021-10-26 2026-10-23 | Daily series |
| Lockheed MartinLMT · defenseTry $1,000What if $10,000?Custom amount → | +82.03% | $1,820 | 2021-10-26 2026-10-23 | Daily series |
| RTXRTX · defense and aerospaceTry $1,000What if $10,000?Custom amount → | +114.23% | $2,142 | 2021-10-26 2026-10-23 | Daily series |
| Exxon MobilXOM · energyTry $1,000What if $10,000?Custom amount → | +178.27% | $2,783 | 2021-10-26 2026-10-23 | Daily series |
| ChevronCVX · energyTry $1,000What if $10,000?Custom amount → | +104.39% | $2,044 | 2021-10-26 2026-10-23 | Daily series |
| ConocoPhillipsCOP · energyTry $1,000What if $10,000?Custom amount → | +95.77% | $1,958 | 2021-10-26 2026-10-23 | Daily series |
| Occidental PetroleumOXY · energyTry $1,000What if $10,000?Custom amount → | +81.48% | $1,815 | 2021-10-26 2026-10-23 | Daily series |
| Goldman SachsGS · investment bankingTry $1,000What if $10,000?Custom amount → | +109.69% | $2,097 | 2021-10-26 2026-10-23 | Daily series |
| Morgan StanleyMS · wealth and investment bankingTry $1,000What if $10,000?Custom amount → | +73.47% | $1,735 | 2021-10-26 2026-10-23 | Daily series |
| Bank of AmericaBAC · bankingTry $1,000What if $10,000?Custom amount → | +5.42% | $1,054 | 2021-10-26 2026-10-23 | Daily series |
| Wells FargoWFC · bankingTry $1,000What if $10,000?Custom amount → | +62.73% | $1,627 | 2021-10-26 2026-10-23 | Daily series |
| BlackRockBLK · asset managementTry $1,000What if $10,000?Custom amount → | +20.04% | $1,200 | 2021-10-26 2026-10-23 | Daily series |
| Charles SchwabSCHW · brokerageTry $1,000What if $10,000?Custom amount → | +9.05% | $1,091 | 2021-10-26 2026-10-23 | Daily series |
| PayPalPYPL · paymentsTry $1,000What if $10,000?Custom amount → | -76.53% | $235 | 2021-10-26 2026-10-23 | Daily series |
| BlockXYZ · fintechTry $1,000What if $10,000?Custom amount → | -70.97% | $290 | 2021-10-26 2026-10-23 | Daily series |
| ShopifySHOP · e-commerce softwareTry $1,000What if $10,000?Custom amount → | +23.69% | $1,237 | 2021-10-26 2026-10-23 | Daily series |
| SnowflakeSNOW · data cloudTry $1,000What if $10,000?Custom amount → | -4.91% | $951 | 2021-10-26 2026-10-23 | Daily series |
| DatadogDDOG · cloud observabilityTry $1,000What if $10,000?Custom amount → | +64.55% | $1,646 | 2021-10-26 2026-10-23 | Daily series |
| CrowdStrikeCRWD · cybersecurityTry $1,000What if $10,000?Custom amount → | +258.88% | $3,589 | 2021-10-26 2026-10-23 | Daily series |
| Palo Alto NetworksPANW · cybersecurityTry $1,000What if $10,000?Custom amount → | +369.28% | $4,693 | 2021-10-26 2026-10-23 | Daily series |
| ZscalerZS · cybersecurityTry $1,000What if $10,000?Custom amount → | -19.08% | $809 | 2021-10-26 2026-10-23 | Daily series |
| CloudflareNET · internet infrastructureTry $1,000What if $10,000?Custom amount → | +75.73% | $1,757 | 2021-10-26 2026-10-23 | Daily series |
| ServiceNowNOW · enterprise softwareTry $1,000What if $10,000?Custom amount → | +17.45% | $1,175 | 2021-10-26 2026-10-23 | Daily series |
| AdobeADBE · creative softwareTry $1,000What if $10,000?Custom amount → | -58.94% | $411 | 2021-10-26 2026-10-23 | Daily series |
| IntuitINTU · financial softwareTry $1,000What if $10,000?Custom amount → | -43.58% | $564 | 2021-10-26 2026-10-23 | Daily series |
| AutodeskADSK · design softwareTry $1,000What if $10,000?Custom amount → | -19.37% | $806 | 2021-10-26 2026-10-23 | Daily series |
| QualcommQCOM · semiconductorsTry $1,000What if $10,000?Custom amount → | +33.33% | $1,333 | 2021-10-26 2026-10-23 | Daily series |
| IntelINTC · semiconductorsTry $1,000What if $10,000?Custom amount → | +80.12% | $1,801 | 2021-10-26 2026-10-23 | Daily series |
| MicronMU · memory chipsTry $1,000What if $10,000?Custom amount → | +1172.92% | $12,729 | 2021-10-26 2026-10-23 | Daily series |
| Applied MaterialsAMAT · semiconductor equipmentTry $1,000What if $10,000?Custom amount → | +185.79% | $2,858 | 2021-10-26 2026-10-23 | Daily series |
| ASMLASML · semiconductor equipmentTry $1,000What if $10,000?Custom amount → | +98.65% | $1,987 | 2021-10-26 2026-10-23 | Daily series |
| Taiwan SemiconductorTSM · semiconductor foundryTry $1,000What if $10,000?Custom amount → | +266.54% | $3,665 | 2021-10-26 2026-10-23 | Daily series |
| Arm HoldingsARM · chip architectureTry $1,000What if $10,000?Custom amount → | +230.76% | $3,308 | 2023-09-14 2026-10-23 | Daily series |
| Dell TechnologiesDELL · AI servers and PCsTry $1,000What if $10,000?Custom amount → | +715.08% | $8,151 | 2021-10-26 2026-10-23 | Daily series |
| HPHPQ · PCs and hardwareTry $1,000What if $10,000?Custom amount → | +11.61% | $1,116 | 2021-10-26 2026-10-23 | Daily series |
| IBMIBM · enterprise technologyTry $1,000What if $10,000?Custom amount → | +106.06% | $2,061 | 2021-10-26 2026-10-23 | Daily series |
| UberUBER · mobility and deliveryTry $1,000What if $10,000?Custom amount → | +44.94% | $1,449 | 2021-10-26 2026-10-23 | Daily series |
| AirbnbABNB · travel marketplaceTry $1,000What if $10,000?Custom amount → | +0.51% | $1,005 | 2021-10-26 2026-10-23 | Daily series |
| Booking HoldingsBKNG · online travelTry $1,000What if $10,000?Custom amount → | +59.46% | $1,595 | 2021-10-26 2026-10-23 | Daily series |
| Delta Air LinesDAL · airlinesTry $1,000What if $10,000?Custom amount → | +93.35% | $1,934 | 2021-10-26 2026-10-23 | Daily series |
| American AirlinesAAL · airlinesTry $1,000What if $10,000?Custom amount → | -37.55% | $625 | 2021-10-26 2026-10-23 | Daily series |
| FordF · automotiveTry $1,000What if $10,000?Custom amount → | -27.23% | $728 | 2021-10-26 2026-10-23 | Daily series |
| General MotorsGM · automotiveTry $1,000What if $10,000?Custom amount → | +32.33% | $1,323 | 2021-10-26 2026-10-23 | Daily series |
| RivianRIVN · electric vehiclesTry $1,000What if $10,000?Custom amount → | -90.38% | $96 | 2021-11-11 2026-10-23 | Daily series |
| LucidLCID · electric vehiclesTry $1,000What if $10,000?Custom amount → | -98.67% | $13 | 2021-10-26 2026-10-23 | Daily series |
| NIONIO · electric vehiclesTry $1,000What if $10,000?Custom amount → | -91.87% | $81 | 2021-10-26 2026-10-23 | Daily series |
| AlibabaBABA · China e-commerceTry $1,000What if $10,000?Custom amount → | -41.38% | $586 | 2021-10-26 2026-10-23 | Daily series |
| JD.comJD · China e-commerceTry $1,000What if $10,000?Custom amount → | -68.88% | $311 | 2021-10-26 2026-10-23 | Daily series |
| PDD HoldingsPDD · China e-commerceTry $1,000What if $10,000?Custom amount → | -15.18% | $848 | 2021-10-26 2026-10-23 | Daily series |
| Sea LimitedSE · gaming and e-commerceTry $1,000What if $10,000?Custom amount → | -78.28% | $217 | 2021-10-26 2026-10-23 | Daily series |
| MercadoLibreMELI · Latin America e-commerceTry $1,000What if $10,000?Custom amount → | +17.19% | $1,172 | 2021-10-26 2026-10-23 | Daily series |
| SpotifySPOT · audio streamingTry $1,000What if $10,000?Custom amount → | +131.65% | $2,316 | 2021-10-26 2026-10-23 | Daily series |
| RobloxRBLX · gaming platformTry $1,000What if $10,000?Custom amount → | -34.61% | $654 | 2021-10-26 2026-10-23 | Daily series |
| SnapSNAP · social mediaTry $1,000What if $10,000?Custom amount → | -88.55% | $114 | 2021-10-26 2026-10-23 | Daily series |
| PinterestPINS · social mediaTry $1,000What if $10,000?Custom amount → | -53.39% | $466 | 2021-10-26 2026-10-23 | Daily series |
| RokuROKU · streaming platformTry $1,000What if $10,000?Custom amount → | -51.06% | $489 | 2021-10-26 2026-10-23 | Daily series |
| ZoomZM · communications softwareTry $1,000What if $10,000?Custom amount → | -65.64% | $344 | 2021-10-26 2026-10-23 | Daily series |
| SoFiSOFI · fintech bankingTry $1,000What if $10,000?Custom amount → | -26.78% | $732 | 2021-10-26 2026-10-23 | Daily series |
| Marathon DigitalMARA · bitcoin miningTry $1,000What if $10,000?Custom amount → | -86.72% | $133 | 2021-10-26 2026-10-23 | Daily series |
| Riot PlatformsRIOT · bitcoin miningTry $1,000What if $10,000?Custom amount → | -55.94% | $441 | 2021-10-26 2026-10-23 | Daily series |
| CleanSparkCLSK · bitcoin miningTry $1,000What if $10,000?Custom amount → | -56.70% | $433 | 2021-10-26 2026-10-23 | Daily series |
| S&P 500 ETFSPY · broad-market ETFTry $1,000What if $10,000?Custom amount → | +66.67% | $1,667 | 2021-10-26 2026-10-23 | Daily series |
| Russell 2000 ETFIWM · small-cap ETFTry $1,000What if $10,000?Custom amount → | +21.03% | $1,210 | 2021-10-26 2026-10-23 | Daily series |
| Nasdaq 100 ETFQQQ · growth ETFTry $1,000What if $10,000?Custom amount → | +85.80% | $1,858 | 2021-10-26 2026-10-23 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
- Inspect the dated evidence.
- Choose a loss limit you can afford.
- Test the withdrawal route before scaling.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context