Evidence Table
| Evidence | Strength | Supports | Limit | Page |
|---|---|---|---|---|
| 11-day firsthand test | Strong for one account | Real-money short test | Short window | Review |
| May 2026 results screenshot | Useful context | Positive account period | Legacy account, not audit | Results |
| Withdrawal screenshot | Strong for one exit | Completed 719.91 USDT withdrawal | No future guarantee | Withdrawal proof |
| 14% monthly claim | Model input | Reported historical average | Not expected return | Calculator |
| User testimonials | Anecdotal | User sentiment | Not representative | Proof page |
Update Log
- 2026-07-04: Created Aurum-branded evidence register.
- 2026-06-26: Added due-diligence file and evidence scorecards to the existing cluster.
- 2026-05 to 2026-06: Published screenshots, review, and results pages.
Research Aurum before funding
Read the evidence file, test the risk calculator, and make the sponsored external link the last click rather than the first impulse.