84/100 Scenario Score with full calculator coverage.
Stock category calculators
Best Semiconductor Stocks Return Calculators
Calculator category and current ranking
What separates the strongest return calculators among semiconductor stocks?
+64.8% annualized across the sourced window.
41.48% historical stress inside this category.
Forecast and return-calculator pages for chip stocks, AI hardware names and semiconductor equipment companies. Based on the current sourced inputs, Broadcom leads this group with a 84/100 Scenario Score, while Arm Holdings has the highest historical annualized return at +64.8%.
Broadcom has the lowest observed drawdown in the category at 41.48%. That does not make it safe, but it gives investors comparing idle-fund options a more useful distinction than a simple list of popular tickers.
Compare assets by score, return and drawdown
| Asset | Scenario Score | Historical CAGR | Max drawdown | Bull case | $10,000 base value after 3 years | Tools |
|---|---|---|---|---|---|---|
| Nvidia NVDA · AI chips | 74/100 | +58.8% | -66.36% | +92.0% | $40,030 | |
| AMD AMD · semiconductors | 73/100 | +38.3% | -65.45% | +71.0% | $26,452 | |
| Broadcom AVGO · semiconductors and infrastructure software | 84/100 Category leader | +51.7% | -41.48% | +72.4% | $34,911 | |
| Qualcomm QCOM · semiconductors | 36/100 | +3.6% | -45.57% | +26.4% | $11,123 | |
| Intel INTC · semiconductors | 42/100 | +11.6% | -67.63% | +45.4% | $13,884 | |
| Micron MU · memory chips | 77/100 | +64.2% | -57.82% | +93.1% | $44,271 | |
| Applied Materials AMAT · semiconductor equipment | 75/100 | +30.4% | -55.44% | +58.1% | $22,173 | |
| ASML ASML · semiconductor equipment | 57/100 | +16.9% | -57.37% | +45.5% | $15,959 | |
| Taiwan Semiconductor TSM · semiconductor foundry | 73/100 | +28.3% | -57.14% | +56.8% | $21,100 | |
| Arm Holdings ARM · chip architecture | 78/100 | +64.8% | -53.97% | +91.8% | $44,774 |
The UBI Scenario Score combines upside capacity, drawdown resilience, thesis conviction and uncertainty. Historical CAGR and drawdown come from each asset's linked market-data series; neither guarantees a future result.
Low-effort alternative for idle funds
Why the automated trading return needs careful evidence
The strongest historical CAGR in this category belongs to Arm Holdings at +64.8% annually. Aurum reports a 14% average monthly automated-trading result. If that monthly rate repeated and every gain were reinvested, the compounding difference would look like this for $1,000:
| Period | ARM at +64.8% annually | Automated trading at 14% monthly | Modeled automated edge |
|---|---|---|---|
| 6 months | $1,284 | $2,195 | $911 |
| 12 months | $1,648 | $4,818 | $3,170 |
| 24 months | $2,717 | $23,212 | $20,496 |
| 36 months | $4,477 | $111,834 | $107,357 |
The arithmetic is the attraction: $1,000 models to $4,818 after 12 months and $111,834 after 36 months at 14% monthly. That is reported-history scenario math, not a forecast. High-return crypto futures strategies can lose money quickly, so a small test allocation is more defensible than treating the result as automatic.