Fintech Stocks Return Comparison
This category contains the listed assets in the UBI.quest library. It is not an exhaustive investment universe or a recommendation ranked by expected returns.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| VisaV · payments | +66.01% | $1,660 | 2021-09-07 2026-09-15 | Daily series |
| MastercardMA · payments | +66.31% | $1,663 | 2021-09-07 2026-09-15 | Daily series |
| PayPalPYPL · payments | -81.65% | $183 | 2021-09-07 2026-09-15 | Daily series |
| BlockXYZ · fintech | -70.54% | $295 | 2021-09-07 2026-09-15 | Daily series |
| CoinbaseCOIN · crypto exchange infrastructure | -35.49% | $645 | 2021-09-07 2026-09-15 | Daily series |
| Charles SchwabSCHW · brokerage | +49.54% | $1,495 | 2021-09-07 2026-09-15 | Daily series |
| SoFiSOFI · fintech banking | +7.77% | $1,078 | 2021-09-07 2026-09-15 | Daily series |
| ShopifySHOP · e-commerce software | -15.49% | $845 | 2021-09-07 2026-09-15 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context