Gaming Crypto Return Comparison
This category contains the listed assets in the UBI.quest library. It is not an exhaustive investment universe or a recommendation ranked by expected returns.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| ImmutableIMX · gaming infrastructure | -96.80% | $32 | 2021-11-06 2026-09-15 | Daily series |
| RoninRON · gaming infrastructure | -98.20% | $18 | 2022-01-28 2026-09-15 | Daily series |
| GalaGALA · gaming crypto | -98.39% | $16 | 2021-09-16 2026-09-16 | Daily series |
| Axie InfinityAXS · gaming crypto | -98.85% | $12 | 2021-09-06 2026-09-15 | Daily series |
| DecentralandMANA · metaverse | -93.12% | $69 | 2021-09-06 2026-09-15 | Daily series |
| The SandboxSAND · metaverse | -96.51% | $35 | 2021-09-06 2026-09-15 | Daily series |
| Enjin CoinENJ · gaming crypto | -98.86% | $11 | 2021-09-06 2026-09-15 | Daily series |
| WEMIXWEMIX · gaming crypto | -84.31% | $157 | 2021-09-06 2026-09-15 | Daily series |
| FlowFLOW · consumer apps blockchain | -99.90% | $1 | 2021-09-06 2026-09-15 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context