AI Crypto Return Comparison
This category contains the listed assets in the UBI.quest library. It is not an exhaustive investment universe or a recommendation ranked by expected returns.
Each row uses its own displayed observation window. Returns across different dates are not a performance ranking. Values represent one $1,000 purchase, excluding costs and separately paid income.
| Investment | Price return | $1,000 became | Start / end | Coverage |
|---|---|---|---|---|
| RenderRNDR · decentralized GPU | +7.68% | $1,077 | 2021-09-06 2026-09-15 | Daily series |
| Fetch.aiFET · AI crypto | -81.37% | $186 | 2021-09-06 2026-09-15 | Daily series |
| BittensorTAO · AI crypto | +172958.75% | $1,730,587 | 2023-03-05 2026-09-15 | Daily series |
| WorldcoinWLD · identity and AI crypto | +3664.99% | $37,650 | 2022-03-03 2026-09-15 | Daily series |
| Ocean ProtocolOCEAN · AI data crypto | -84.04% | $160 | 2021-09-06 2026-09-15 | Daily series |
| SingularityNETAGIX · AI crypto | -88.24% | $118 | 2021-09-06 2026-09-15 | Daily series |
| Akash NetworkAKT · decentralized cloud | -87.50% | $125 | 2021-09-06 2026-09-15 | Daily series |
| NEAR ProtocolNEAR · smart contracts | -61.64% | $384 | 2021-09-06 2026-09-15 | Daily series |
| The GraphGRT · data indexing | -98.38% | $16 | 2021-09-06 2026-09-15 | Daily series |
Another approach · Sponsored relationship
Considering automated trading alongside stocks and crypto?
Aurum trades actively rather than relying only on an asset's price rising. UBI.quest documents account screenshots and a completed withdrawal, and Aurum reports an average monthly return of 14% over a 12-month period.
Explore the recorded results and account context before deciding whether it fits your approach. The reported average is historical context: applying 14% to a new amount or future period is a projection, not another recorded account result.
Trading involves market, exchange and strategy risk. Future returns can be lower or negative. Evidence and methodology
May 2026 account screenshot · View context